{3} All Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | Character set overhaul | providers | 1.0 | defect | fumanchu * | 04/11/07 |
| #23 | ast_to_sql_cache grows infinitely | SQL | defect | fumanchu | 09/12/08 | |
| #20 | Model stored procedures | SQL | enhancement | fumanchu | 02/15/08 |
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | MSDE doesn't support SNAPSHOT isolation level | providers | 1.0 | defect | fumanchu * | 03/26/07 |
| #21 | containedby test failure | SQL | defect | fumanchu | 04/04/08 | |
| #22 | Custom VIEW aliases | SQL | enhancement | fumanchu | 05/23/08 | |
| #13 | Move imperfect checking from Table._select_lazy | schemas | enhancement | fumanchu * | 08/30/07 |
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Support subqueries in generated SQL | SQL | 1.0 | enhancement | fumanchu * | 08/01/07 |
Note: See TracReports for help on using and
creating reports.
