{3} All Tickets by Milestone (21 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | MSDE doesn't support SNAPSHOT isolation level | providers | 1.0 | defect | fumanchu * | 03/26/07 |
| #21 | containedby test failure | SQL | defect | fumanchu | 04/04/08 | |
| #22 | Custom VIEW aliases | SQL | enhancement | fumanchu | 05/23/08 | |
| #24 | Support the MySQL TIMESTAMP type | providers | enhancement | fumanchu * | 01/20/09 | |
| #25 | providers/sqlite.py missing synonyms for BOOLEAN and DECIMAL | SQL | defect | lakin | 02/17/09 | |
| #13 | Move imperfect checking from Table._select_lazy | schemas | enhancement | fumanchu * | 08/30/07 |
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Support subqueries in generated SQL | SQL | 1.0 | enhancement | fumanchu * | 08/02/07 |
Note: See TracReports for help on using and
creating reports.
