{6} All Tickets By Milestone (Including closed) (38 matches)
A more complex example to show how to make advanced reports.
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | MSDE doesn't support SNAPSHOT isolation level | providers | assigned | None | 1.0 | defect | major | fumanchu | 08/02/07 |
| #21 | containedby test failure | SQL | new | None | defect | major | fumanchu | 04/04/08 | |
| #22 | Custom VIEW aliases | SQL | new | None | enhancement | major | fumanchu | 05/23/08 | |
| #24 | Support the MySQL TIMESTAMP type | providers | assigned | None | enhancement | major | fumanchu | 01/20/09 | |
| #13 | Move imperfect checking from Table._select_lazy | schemas | assigned | None | enhancement | minor | fumanchu | 08/30/07 | |
| #25 | providers/sqlite.py missing synonyms for BOOLEAN and DECIMAL | SQL | new | None | defect | minor | lakin | 02/17/09 | |
| #4 | Make it use type TEXT rather than VARCHAR(255). | SQL | closed | fixed | enhancement | minor | fumanchu | 04/04/08 | |
| #19 | Support imperfect SQL when LIMIT/OFFSET is provided | SQL | closed | fixed | defect | major | fumanchu | 04/04/08 | |
| #12 | Remove order, limit from Table.select_all? | schemas | closed | wontfix | enhancement | major | fumanchu | 04/04/08 | |
| #16 | Add View class (as peer of Table) | schemas | closed | fixed | enhancement | major | fumanchu | 04/04/08 | |
| #3 | Make it prefer psycopg2 over psycopg. | providers | closed | worksforme | enhancement | minor | fumanchu | 04/04/08 | |
| #17 | unittest failure with sqlite | providers | closed | fixed | defect | major | fumanchu | 11/18/07 | |
| #18 | MySQL 5.0.3+ returning DECIMAL with no fractions | providers | closed | fixed | defect | major | fumanchu | 11/12/07 | |
| #11 | Make UpdateWriter, InsertWriter, DeleteWriter | SQL | closed | fixed | enhancement | major | fumanchu | 08/15/07 | |
| #10 | Psycopg errors on DDL in autocommit mode | providers | closed | fixed | defect | major | fumanchu | 08/03/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Postgres seq_name didn't match my sequence names | providers | new | None | defect | critical | fumanchu | 11/18/09 | |
| #2 | Character set overhaul | providers | assigned | None | 1.0 | defect | major | fumanchu | 04/11/07 |
| #20 | Model stored procedures | SQL | new | None | enhancement | major | fumanchu | 02/15/08 | |
| #26 | create a connection to mysql database, should't assume the database user has 'mysql' db access right | providers | new | None | defect | major | fumanchu | 03/08/09 | |
| #27 | ConnectionPerThread factory returns raw connection instead of wrapper | SQL | new | None | defect | major | fumanchu | 03/11/09 | |
| #28 | Inserts with no values throws an exceptions | SQL | new | None | defect | major | fumanchu | 11/12/09 | |
| #31 | Postgres microsecond support | providers | new | None | defect | major | fumanchu | 12/11/09 | |
| #32 | Postgresql 8.4 Numeric Support | providers | new | None | defect | major | fumanchu | 02/11/10 | |
| #38 | pyversion module not in setup.py | SQL | new | None | defect | major | fumanchu | 04/30/12 | |
| #29 | Better existing table support. | schemas | new | None | defect | minor | fumanchu | 11/18/09 | |
| #35 | Support MS Access provider | providers | new | None | defect | minor | fumanchu | 06/14/11 | |
| #34 | Update MS SQL Server to latest version | providers | new | None | defect | trivial | fumanchu | 06/14/11 | |
| #36 | Update Firebird provider to latest version | providers | new | None | defect | trivial | fumanchu | 06/14/11 | |
| #37 | Update ADO provider to latest version | providers | new | None | defect | trivial | lakin | 06/14/11 | |
| #33 | logic.comparison broken under python2.5 | SQL | closed | fixed | defect | minor | ltnooy | 08/21/10 | |
| #23 | ast_to_sql_cache grows infinitely | SQL | closed | fixed | defect | major | tabo | 02/15/09 | |
| #15 | Introduction example using Sqlite | providers | closed | fixed | defect | minor | fumanchu | 10/18/07 | |
| #14 | AssociationError? | providers | closed | fixed | defect | major | zakj | 10/15/07 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Support subqueries in generated SQL | SQL | assigned | None | 1.0 | enhancement | major | fumanchu | 08/02/07 |
| #6 | fetch should return DatabaseType objects | providers | closed | wontfix | 1.0 | enhancement | major | fumanchu | 04/04/08 |
| #8 | Move SelectWriter to ASTs | SQL | closed | fixed | 1.0 | enhancement | major | fumanchu | 08/30/07 |
| #5 | Make PG use BIGSERIAL as ID Column Type | SQL | closed | invalid | 1.0 | enhancement | minor | fumanchu | 07/29/07 |
| #7 | SQLite timezone interaction broken | providers | closed | fixed | 1.0 | defect | major | fumanchu | 07/29/07 |
Note: See TracReports for help on using and
creating reports.
