{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #1 | PyConquer needs a "critical section" class | None | None | None | defect | fumanchu * | 03/14/06 |
| #3 | Guiness i ciekawostki & Księga Guinnessa | None | None | None | enhancement | 06/23/06 | |
| #4 | COM Error: Member not found | None | None | None | defect | 05/15/07 | |
| #5 | [DOWSER] Python objects sizes | None | None | None | enhancement | 09/09/08 | |
| #6 | mounting dowser somewhere other than root break links | None | None | None | defect | 09/12/08 | |
| #7 | Problem with Python2.6/CherryPy3.1.1 ? | None | None | None | defect | 04/08/09 | |
| #8 | keys can be tuples | None | None | None | defect | 12/25/09 | |
| #9 | Supybot Personality Plugin | None | None | None | defect | 04/04/10 |
Note: See TracReports for help on using and
creating reports.
