{2} Active Tickets by Version (8 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | COM Error: Member not found | None | None | defect | 05/15/07 | |
| #8 | keys can be tuples | None | None | defect | 12/24/09 | |
| #9 | Supybot Personality Plugin | None | None | defect | 04/04/10 | |
| #1 | PyConquer needs a "critical section" class | None | None | defect | fumanchu * | 03/14/06 |
| #6 | mounting dowser somewhere other than root break links | None | None | defect | 09/12/08 | |
| #5 | [DOWSER] Python objects sizes | None | None | enhancement | 09/09/08 | |
| #7 | Problem with Python2.6/CherryPy3.1.1 ? | None | None | defect | 04/08/09 | |
| #3 | Guiness i ciekawostki & Księga Guinnessa | None | None | enhancement | 06/23/06 |
Note: See TracReports for help on using and
creating reports.
