{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | COM Error: Member not found | None | new | None | None | defect | blocker | 05/15/07 | |
| #8 | keys can be tuples | None | new | None | None | defect | blocker | 12/25/09 | |
| #9 | Supybot Personality Plugin | None | new | None | None | defect | critical | 04/04/10 | |
| #1 | PyConquer needs a "critical section" class | None | assigned | None | None | defect | major | fumanchu | 06/07/06 |
| #5 | [DOWSER] Python objects sizes | None | new | None | None | enhancement | major | 09/09/08 | |
| #6 | mounting dowser somewhere other than root break links | None | new | None | None | defect | major | 09/12/08 | |
| #3 | Guiness i ciekawostki & Księga Guinnessa | None | new | None | None | enhancement | minor | 01/08/12 | |
| #7 | Problem with Python2.6/CherryPy3.1.1 ? | None | new | None | None | defect | minor | 04/08/09 | |
| #2 | gateway doesn't forward HTTP status code to ASP | None | closed | fixed | None | defect | minor | fumanchu | 06/06/06 |
Note: See TracReports for help on using and
creating reports.
